2026 Ford Maverick for Sale near Omaha, NE
2026 Ford Maverick shown above (left) with available features.
One of the most unique vehicles on the showroom floor here at Larson Motors Inc. is the 2026 Ford Maverick. It’s a powerhouse compact pickup truck, balancing robust capability with day-to-day agility and efficiency. Visit our convenient location to see it yourself before taking it on a test drive!
Performance
Touting a fuel economy rating of up to 42/35/38 MPG city/hwy/combined1, the 2026 Maverick is for everyday versatility. This efficiency is made possible by its standard powertrain combination of a 2.5L 4-cylinder hybrid engine and intelligent Power-Split Electronic Continuously Variable Transmission, outputting up to 191 combined horsepower2. Drivers who prefer an all-gas option can choose the optional 2.0L EcoBoost® 4-cylinder system, which delivers up to 250 horsepower2 and 280 lb.-ft. of torque. It’s tied to a standard 8-speed automatic transmission on most trims, except for the Maverick Lobo™, which uses a 7-speed automatic quick-shift gearbox. The Lobo™ and Tremor® editions also provide advanced 4WD, making them ideal off-road companions. All other trims offer available AWD, which, along with the optional Max Trailer Tow Package, enables a 4,000-lb. maximum towing capacity3. Rounding out the truck’s spec sheet is a noteworthy 1,500-lb. peak payload limit4.
Technology
Turn your gaze to the center dashboard of the 2026 Ford Maverick to find its standard 13.2-in. touchscreen display. It operates using standard SYNC 4®5 technology, which includes enhanced voice recognition and wireless Apple CarPlay®6 and Android Auto™6 compatibility. If you prefer a wired connection, plug your device into one of the two standard front USB slots. Passengers relaxing in the back have two available USB ports of their own. When your phone is connected, you can cue up a playlist and enjoy the rich tones of the 8-speaker B&O® Sound System by Bang & Olufsen as you cruise down I-680.
Interior
The Maverick comfortably accommodates up to five people, providing as much as 42.8 in. and 36.9 in. of first and second-row legroom, respectively. Before you let your backseat passengers climb in, be sure to pack away any valuable cargo into the standard rear under-seat storage bins — which are accessible by lifting the cushions. The cab is as stylish as it is practical, with standard Black Onyx or Medium Dark Slate cloth upholstery giving it a sleek and athletic look. Resilient and easy-to-clean ActiveX® leatherette material is also available, if you prefer a more rugged design. Enjoy a breath of fresh air on the way to Lake Manawa State Park by cracking open the optional power moonroof. For more information about any of these features, please contact us!
How Efficient Is the 2026 Ford Maverick?
- The 2026 Maverick can achieve an EPA-estimated fuel economy rating of up to 42/35/38 MPG city/hwy/combined*.
Current Inventory
- Starting Price
- $33,270
-
Larson Finance & Protect SavingsMust finance with dealer provided traditional financing. Includes ResistAll360 with 3 years of coverage.
- - $1,000
- Final Price
- $32,270
- Total Savings
- $1,000
Description
2026 Ford Maverick XL Crew Cab Oxford White | 2.5L Hybrid AWD | Intelligent UtilityThe Ultimate Efficient Workhorse: 2026 Ford Maverick XL Hybrid AWDExperience the perfect blend…2026 Ford Maverick XL Crew Cab Oxford White | 2.5L Hybrid AWD | Intelligent UtilityThe Ultimate Efficient Workhorse: 2026 Ford Maverick XL Hybrid AWDExperience the perfect blend of truck capability and hybrid efficiency with this 2026 Ford Maverick XL. Finished in classic Oxford White with a durable Black Onyx cloth interior, this Maverick is built for the driver who needs AWD confidence without sacrificing world-class fuel economy. As a brand-new 2026 model, it represents the latest in Fords compact truck innovation, offering a nimble driving experience that feels more like a crossover than a traditional pickup.Efficient Power & All-Wheel Drive Capability2.5L I-4 Hybrid Powertrain: Delivering a combined 191 horsepower, this proven system offers smooth, electrified power perfect for city commuting and light-duty work.Intelligent AWD: New for this generation of hybrids, the available All-Wheel Drive system provides enhanced traction on snowy roads and gravel trails, making this one of the most versatile Mavericks on the road.Power-Split Electric CVT: Ensures seamless transitions between gas and electric power for an effortless driving experience.Exceptional Efficiency: This hybrid setup is engineered for maximum range, with an EPA-estimated city rating of up to 42 MPG (FWD) and highly competitive numbers for the AWD model.Modern Technology & ConnectivityThe 2026 Maverick XL punches well above its weight class with standard high-end tech features.13.2-Inch Center Touchscreen: The massive, class-leading display runs SYNC 4 with enhanced voice recognition for easy access to maps and apps.Wireless Smartphone Integration: Stay connected cable-free with standard Wireless Apple CarPlay and Android Auto compatibility.8-Inch Digital Cluster: Vital vehicle information is kept front and center on a crisp, customizable digital instrument display.Ford Connectivity Package: Includes a 1-year plan for connected services, keeping your truck integrated with your digital life.Ford Co-Pilot360 Safety SuiteEvery 2026 Maverick is equipped with essential driver-assist technologies to keep you safe on every journey.Pre-Collision Assist with AEB: Includes Automatic Emergency Braking and Pedestrian Detection to help mitigate or avoid frontal impacts.Lane-Keeping System: Features both Lane-Keeping Alert and Lane-Keeping Assist to help prevent unintentional drifting.Auto High-Beam Headlamps: Automatically toggles between high and low beams based on surrounding traffic conditions.Rear View Camera: Makes backing up and hitching small trailers a breeze with a clear, high-definition view.Why Choose This Maverick XL?This Stock #FT5215 is the ideal solution for anyone needing a "do-it-all" vehicle. With a 1,500 lb payload capacity and the innovative FLEXBED Storage System, its ready for weekend DIY projects or daily business use. The rare combination of the Hybrid powertrain and AWD means you no longer have to choose between efficiency and all-weather capability.Stock #: FT5215Location: Larson MotorsHybrid AWD Mavericks are among the fastest-selling vehicles in our inventory. Contact us today to schedule your test drive!(more)| Mileage | |
| Trim | XL |
| Stock # | FT5215 |
| VIN | 3FTTW8B39TRA46951 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx |
| Drivetrain | AWD |
- Starting Price
- $36,795
-
Larson Finance & Protect SavingsMust finance with dealer provided traditional financing. Includes ResistAll360 with 3 years of coverage.
- - $1,000
-
National RebateRetail Customer Cash Exp: 03/31/2026$500
- - $500
- Final Price
- $35,295
- Total Savings
- $1,500
Description
2026 Ford Maverick XLT The Versatile Compact PowerhouseRedefine your daily drive with the brand-new 2026 Ford Maverick XLT. Clad in a clean and modern Oxford White with a unique…2026 Ford Maverick XLT The Versatile Compact PowerhouseRedefine your daily drive with the brand-new 2026 Ford Maverick XLT. Clad in a clean and modern Oxford White with a unique Navy Pier/Medium Slate cloth interior, this AWD SuperCrew is the perfect blend of city-friendly maneuverability and truck-tough capability. With only 4 miles (Stock #FT5548), this Maverick is a fresh, highly sought-after asset available now at Larson Motors.Turbocharged EcoBoost PerformanceThe Maverick XLT swaps the standard hybrid for a more powerful, tow-ready powertrain designed for those who need extra muscle:2.0L EcoBoost I-4 Engine: A spirited turbocharged engine delivering 250 horsepower and 280 lb-ft of torque, providing zippy acceleration and confident highway passing.8-Speed Automatic Transmission: Offers smooth, quick shifts and includes a Rotary Gear Shift Dial for a modern, space-saving center console design.Intelligent All-Wheel Drive (AWD): Automatically adjusts torque between the front and rear wheels to provide seamless traction in rain, snow, or light off-road conditions.Selectable Drive Modes: Features five dedicated modesNormal, Eco, Sport, Slippery, and Tow/Haulallowing you to tune the truck's performance to the road ahead.Signature XLT Style & "FLEXBED" UtilityThe XLT trim adds a layer of refinement and functional upgrades that make it the "sweet spot" of the Maverick lineup:17" Carbonized Gray Painted Aluminum Wheels: Provides an athletic stance that complements the XLT's gray grille bar and navy interior accents.4.5-Foot FLEXBED Storage System: Features a multi-position tailgate, ten tie-down points, and a passenger-side bed cubby for organized gear storage.LED Exterior Lighting: Standard LED pre-wired 12V bed power, LED headlamps with Auto High-Beams, and wiper-activated lighting for superior visibility.Power Tailgate Lock: Integrates with your key fob for added security, ensuring your cargo stays protected when you walk away from the truck.A Tech-Forward Mobile WorkspaceInside, the Maverick XLT is a marvel of packaging, offering clever storage solutions and the latest digital integration:13.2" Center Display with SYNC 4: A massive upgrade for 2026, featuring wireless Apple CarPlay and Android Auto as standard on a high-definition touchscreen.8" Digital Instrument Cluster: Provides a clear, customizable view of your speed, fuel economy, and safety alerts directly in your line of sight.Clever Storage Solutions: Includes Rear Under-Seat Storage Bins for tools or valuables and door-pocket storage large enough to hold 1.5-liter water bottles.Intelligent Access with Push-Button Start: Includes approach detection, allowing you to unlock and start your truck without ever taking your keys out of your pocket.Ford Co-Pilot360 Safety SuiteDrive with confidence thanks to a comprehensive suite of standard driver-assist technologies designed to keep you safe:Pre-Collision Assist with AEB: Automatically applies the brakes if a potential collision is detected with a vehicle or pedestrian ahead.Lane-Keeping System: Includes Lane-Keeping Alert and Lane-Keeping Aid to help prevent you from unintentionally drifting out of your lane.Rear View Camera with Hitch Guidance: Makes backing into tight spots or aligning a trailer hitch solo a simple, stress-free task.BLIS with Cross-Traffic Alert: Monitors your blind spots and alerts you to approaching vehicles when you're backing out of a parking space.Compact efficiency meets "Built Ford Tough" capability-visit Larson Motors today, where we build relationships, not just sales!(more)| Mileage | |
| Trim | XLT |
| Stock # | FT5548 |
| VIN | 3FTTW8JA0TRA52511 |
| Exterior Color | Oxford White |
| Interior Color | Navy Pier/Aspen Gray |
| Drivetrain | AWD |
-
National RebateRetail Customer Cash Exp: 03/31/2026$500
- - $500
Description
2026 Ford Maverick XL Versatile, Capable, and Ready for AnythingDiscover the perfect blend of efficiency and utility with this brand-new 2026 Ford Maverick XL. Finished in a…2026 Ford Maverick XL Versatile, Capable, and Ready for AnythingDiscover the perfect blend of efficiency and utility with this brand-new 2026 Ford Maverick XL. Finished in a crisp Oxford White with a modern Black Onyx/Dark Slate Cloth interior, this AWD compact pickup is designed to navigate city streets with ease while remaining rugged enough for your weekend adventures. With only 4 miles on the odometer, youre getting a fresh start in one of the most sought-after trucks on the market today.Turbocharged Performance & AWD CapabilityDon't let its size fool youthis Maverick is built to perform. Powered by the proven EcoTec 2.0L I4 Turbocharged engine and a smooth 8-speed automatic transmission, it delivers a punchy driving experience without compromising on fuel economy. Key performance features include:Intelligent AWD System for confident handling in rain, snow, or mud.4K Tow Package including a higher capacity radiator and upgraded cooling fan, boosting your towing capacity to a heavy-duty 4,000 lbs.Trailer Brake Controller and Trailer Hitch (Class III) for secure and easy hauling.Four-wheel independent suspension for a refined, car-like ride.Smart Technology & Seamless ConnectivityThe 2026 Maverick XL is packed with the latest tech to keep you connected and entertained. The driver-focused cabin features:SYNC 4 with Enhanced Voice Recognition on a high-definition touchscreen.Apple CarPlay & Android Auto compatibility for effortless smartphone integration.SiriusXM with 360L (3-year plan available) and a 6-speaker audio system.Ford Connectivity Package with 5G Modem capability and internet access.Remote Keyless Entry and a wireless Keyless-Entry Keypad for added convenience.Built Ford Tough UtilityThe Maverick's "Flexbed" system is designed to maximize your productivity. This specific build includes premium utility upgrades:Bed Tie Down Locking Rails with brackets and a Bed Divider Kit.Bed Extender and Tailgate Lock for securing longer loads.Spray-in Bedliner and Modular Hard Drop-in Bedliner options for ultimate protection.120V Bed Power Outlet to charge tools or gear at the job site or campsite.Advanced Safety FeaturesDrive with confidence knowing the Ford Co-Pilot360 suite is watching your back. This truck is equipped with:Pre-Collision Assist with Automatic Emergency Braking.Lane-Keeping System and BLIS with Cross-Traffic Alert.Rear-View Camera and Rear Parking Sensors for easy maneuvering.Auto High-beam Headlights and Intersection Assist for enhanced nighttime safety.Big-city tech meets small-town service--come see why Larson Motors is the #1 destination for your next Ford!(more)| Mileage | 4 |
| Trim | XL |
| Stock # | FT5550 |
| VIN | 3FTTW8BA2TRA08802 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx/Dark Slate |
| Drivetrain | AWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Green Score
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Gasoline |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
5
1
5
|
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Gasoline |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
7
1
7
|
Dealership Information
Testimonials
Joseph Hogle was fantastic!
Austin and Steve made this experience
“ Austin and Steve made this experience so easy and fun we will be back for future purchases! ”
Worked well with me
“ Worked well with me. I’m happy with my service. ”
These people really know how to do business!
“ We bought a Jeep Grand Cherokee from Larson Motors last weekend, and all I can say is... these people really know how to do business!! They were extremely welcoming and friendly! We never once had to worry about anything. Austin and Drew gave us the BEST deals & the BEST experience! Hours after we left with our new vehicle Austin personally messaged us and told us to travel safe (since we live 3 hours away) Now that is CUSTOMER SERVICE!! Thank you Larson Motors for such a wonderful experience! ”
Vehicle is exactly as described, smooth process
“ Vehicle is exactly as described, smooth process on the purchase exactly how it should be! ”
Joseph Hogle was above and beyond
“ Joseph Hogle was above and beyond what I was expecting! A down to earth great guy " needs to work on his hairline" Im definitely coming back again! Brandons..... Ok "Great guy" Jubba the hutt Scott "inhale" smells nice ”
Joseph was a great sales man
“ Joseph was a great sales man to work with. ”
Brandon with Larson did an amazing job
“ Brandon with Larson did an amazing job for us. Cant say how easy it was to get thru the buying process. They did a really good job!!! ”
Joe was very pleasant
“ Joe was very pleasant and easy to work with. ”
5 *
They offered to come pick up my car!!
“ They offered to come pick up my car and drop it off after an oil change when I live in a different town! They made is super easy for me to get an oil change while being at work! Super friendly and great staff ”
Austin Benight took great care
“ Austin Benight took great care of us in our recent experience with Larson. He made the transaction quick and easy and we felt so at ease with the whole process. Thank you Austin for the great customer care and for being so transparent and helpful! Will definitely come back and recommend!! ”
Friendly Employees
“ Larson's gave me a beautiful vehicle. The employees here are very friendly, and I am thankful to have ended this experience on a high note. Thanks again. ”
Larson Motors was great
“ Larson Motors was great to work with. ”
Adessa the sales lady...
“ Adessa the sales lady is HOT and fun to work with.. smooth purchase ”
Great to work with
“ Joseph Hogle was great to work with! ”
1*. EPA-estimated rating of 42 city/35 hwy/38 combined, 2.5L hybrid engine, Power-Split Electric CVT, and FWD. Actual mileage will vary.
2. Horsepower and torque ratings based on fuel per SAE J1349® standard. Your results may vary. Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary.
3. Max towing on AWD models with available Max Trailer Tow Package. Excludes Maverick® Lobo™ and Tremor® models. When properly equipped. Max towing varies based on cargo, vehicle configuration, accessories, and number of passengers.
4. Max payload on Maverick® pickup with AWD 2.0L engine and FWD 2.5L hybrid engine. Excludes Maverick® Lobo™ and Tremor® models. Max payload varies and is based on accessories and vehicle configuration. See label on doorjamb for carrying capacity of a specific vehicle. Always properly secure cargo.
5. Don’t drive while distracted or while using handheld devices. Use voice-operated systems when possible. Some features may be locked out while the vehicle is in gear. Not all features are compatible with all phones.
6. Compatible Android or iPhone with compatible active data plan and software required. Wireless use of Android Auto requires a compatible Android 11.0+ phone and compatible active data plan. Check g.co/androidauto/requirements for compatibility. SYNC® 4 and Ford Digital Experience system does not control third-party products while in use. Third parties are solely responsible for their respective functionality.

“ Joseph Hogle was fantastic! He will take care of you from start to finish. Great experience at Larson Motors! ”